Price list 2023
According to your revenue, you could be eligible for a reduced price. See the sliding scale in the table below.
Naturopathy receipts from RITMA can be issued, art therapy being a complementary therapy. This can allow you to benefit from an additional rebate, through a medical insurance company refund.
- Individual or family sessions : 100$ for 50 min
- Small group sessions (4 - 5 persons) : 55$ for 90 min to 2h
- Conferences and workshops for large groups : variable prices
Scale: | ||||
Withdraw 5000$ from your net revenues for each dependent child or family member. Ex: A member of a family o 3 children having a net family revenue of 60 000$ = 60 000$ - 15 000$ (3 x 5000$) = 35 000$. This corresponds to the 7th scale of 65$ per session for this person. | ||||
Sliding Scale | Group = 55$ | Individual = 100$ | Net Revenue 65 000$ + | |
Échelon 1 Échelon 2 Échelon 3 | 52.50 $ 50.00 $ 47.50 $ | 95.00 $ 90.00 $ 85.00 $ | 65 000$ or less 60 000$ or less 55 000$ or less | |
Échelon 4 | 45.00 $ | 80.00 $ | 50 000$ or less | |
Échelon 5 | 42.50 $ | 75.00 $ | 45 000$ or less | |
Échelon 6 | 40.00 $ | 70.00 $ | 40 000$ or less | |
Échelon 7 | 37.50 $ | 65.00 $ | 35 000$ or less | |
Échelon 8 | 35.00 $ | 60.00 $ | 30 000$ or less | |
Échelon 9 Échelon 10 | 32.50 $ 30.00 $ | 55.00 $ 50.00 $ | 25 000$
or less
20 000$ or less |